Main menu:
Schedule/Scores
2009 Meet Schedule - Division A2
All dual meets begin at 8:00 am unless otherwise noted
| Saturday, June 6, 2009 | |||
| Home | Score | Visitor | Score |
| Castle Rock Cruisers | 608 | Clarke Farms Tsunamis | 335 |
| Chapparal Sharks | 688.5 | Foxridge Foxes | 256.5 |
| Wildcat Ridge Tiger Sharks | 616.5 | Cook Creek Wahoos | 309.5 |
| Saturday, June 13, 2009 | |||
| Castle Rock Cruisers | 357 | Chapparal Sharks | 626 |
| Clarke Farms Tsunamis | 409 | Cook Creek Wahoos | 489 |
| Foxridge Foxes | 395 | Wildcat Ridge Tiger Sharks | 529 |
| Saturday, June 20, 2009 | |||
| Foxridge Foxes | 485 | Castle Rock Cruisers | 489 |
| Chapparal Sharks | Cook Creek Wahoos | ||
| Wildcat Ridge Tiger Sharks | Clarke Farms Tsunamis | ||
| Saturday, June 27, 2009 | |||
| Cook Creek Wahoos | Castle Rock Cruisers | ||
| Chapparal Sharks | Wildcat Ridge Tiger Sharks | ||
| Foxridge Foxes | Clarke Farms Tsunamis | ||
| Saturday, July 11, 2009 | |||
| Wildcat Ridge Tiger Sharks | Castle Rock Cruisers | ||
| Clarke Farms Tsunamis | Chapparal Sharks | ||
| Cook Creek Wahoos | Foxridge Foxes | ||
| Prelims | ||
| Monday, July 13, 2009 3pm Warm-Up, 4pm Start |
10 & Under | at Castle Rock |
| Tuesday, July 14, 2009 7 am Warm-Up, 8am Start |
11 & Over | at Clarke Farms |
| Championships | ||
| Saturday, July 18, 2009 | at Cook Creek | |
| All-Stars | ||
| Saturday, July 25, 2009 | at Castle Rock | |
| Standings | ||||
| Team | Wins | Losses | Total | Points |
| Castle Rock Cruisers | 2 | 1 | 3 | 1454 |
| Chapparal Sharks | 2 | 0 | 2 | 1314.5 |
| Clarke Farms Tsunamis | 0 | 2 | 2 | 744 |
| Cook Creek Wahoos | 1 | 1 | 2 | 798.5 |
| Foxridge Foxes | 0 | 3 | 3 | 1136.5 |
| Wildcat Ridge Tiger Sharks | 1 | 1 | 2 | 1145.5 |
| 6 | 8 | 14 | 6593 | |